Brad Pitt and Angelina Jolie Synastry Chart
Brad Pitt and Angelina Jolie's synastry chart
Inner wheel: Brad Pitt. Outer wheel: Angelina Jolie. Pink lines are tense, blue lines flow.
Tap a planet to see its aspects.
Choose a planet
| Planet | Brad | Angelina |
|---|---|---|
| ☉︎Sun | Sagittarius 25° | Gemini 13° |
| ☽︎Moon | Capricorn 22° | Aries 13° |
| ☿︎Mercury | Capricorn 16° | Gemini 22° |
| ♀︎Venus | Capricorn 23° | Cancer 28° |
| ♂︎Mars | Capricorn 10° | Aries 10° |
| ♃︎Jupiter | Aries 9° | Aries 17° |
| ♄︎Saturn | Aquarius 19° | Cancer 17° |
| ♅︎Uranus | Virgo 10° | Libra 28° |
| ♆︎Neptune | Scorpio 16° | Sagittarius 10° |
| ♇︎Pluto | Virgo 14° | Libra 6° |
| Brad's | Aspect | Angelina's | Orb |
|---|---|---|---|
| ♂︎Mars | □︎square | ♂︎Mars | 0.7° |
| ♇︎Pluto | □︎square | ☉︎Sun | 0.8° |
| ♃︎Jupiter | ☌︎conjunct | ♂︎Mars | 0.9° |
| ☉︎Sun | △︎trine | ⚷︎Chiron | 0.9° |
| ASCAscendant | △︎trine | ☽︎Moon | 1.2° |
| ☿︎Mercury | ☍︎opposite | ♄︎Saturn | 1.3° |
| DescendantDescendant | ☌︎conjunct | ☉︎Sun | 1.5° |
| ⚷︎Chiron | □︎square | ☉︎Sun | 2.8° |
| ☉︎Sun | ⚹︎sextile | ♅︎Uranus | 2.9° |
| ☿︎Mercury | □︎square | ☽︎Moon | 3.0° |
| ♂︎Mars | □︎square | ☽︎Moon | 3.1° |
| ♄︎Saturn | △︎trine | ☿︎Mercury | 3.2° |
| ♃︎Jupiter | ☌︎conjunct | ☽︎Moon | 3.2° |
| ♅︎Uranus | □︎square | ☉︎Sun | 3.4° |
| ♂︎Mars | □︎square | ♇︎Pluto | 3.5° |
| ☉︎Sun | ☍︎opposite | ☿︎Mercury | 3.5° |
| ♀︎Venus | ☍︎opposite | ♀︎Venus | 4.7° |
| ☽︎Moon | ☍︎opposite | ♀︎Venus | 5.3° |
| ♀︎Venus | □︎square | ♅︎Uranus | 5.3° |
| ☿︎Mercury | □︎square | ♂︎Mars | 5.4° |
| ☽︎Moon | □︎square | ♃︎Jupiter | 5.4° |
| ♀︎Venus | ☌︎conjunct | DescendantDescendant | 5.4° |
| ☽︎Moon | ☍︎opposite | ♄︎Saturn | 5.4° |
| ♄︎Saturn | △︎trine | ☉︎Sun | 5.7° |
| ☽︎Moon | □︎square | ♅︎Uranus | 6.0° |
| ☽︎Moon | ☌︎conjunct | DescendantDescendant | 6.1° |
| ☽︎Moon | ☍︎opposite | ASCAscendant | 6.1° |
| ♀︎Venus | ☍︎opposite | ♄︎Saturn | 6.1° |
| ♂︎Mars | ☍︎opposite | ♄︎Saturn | 7.4° |
Brad Pitt and Angelina Jolie's double whammies
The same pair of planets touching both ways between their charts.
Brad Pitt and Angelina Jolie's strengths and friction points
What each contact means for the two of them is read in full in The Well Astrology app.
Brad Pitt and Angelina Jolie's composite chart
The midpoint of each pair of planets, read as one chart: the relationship itself. Sun in Pisces, Moon in Pisces, Libra Rising.
Tap a planet to see its aspects.
Choose a planet
| Planet | Zodiac sign | House |
|---|---|---|
| ☉︎Sun | Pisces 19° | 6th |
| ☽︎Moon | Pisces 2° | 5th |
| ☿︎Mercury | Aries 4° | 6th |
| ♀︎Venus | Libra 25° | 1st |
| ♂︎Mars | Aquarius 25° | 5th |
| ♃︎Jupiter | Aries 13° | 7th |
| ♄︎Saturn | Taurus 3° | 8th |
| ♅︎Uranus | Libra 4° | 12th |
| ♆︎Neptune | Scorpio 28° | 2nd |
| ♇︎Pluto | Virgo 25° | 12th |
Brad Pitt and Angelina Jolie compatibility: questions
Are Brad Pitt and Angelina Jolie compatible in astrology?
Their synastry chart holds 7 strengths, 14 points of friction and 1 contacts that are both. The closest strength is Brad's Jupiter conjunct Angelina's Moon (Big Feelings, 3.2°) and the closest friction is Brad's Mars square Angelina's Pluto (Smoldering Friction, 3.5°). The Well Astrology reads their bond as Untamed.
What is Brad Pitt and Angelina Jolie's composite chart?
Their composite chart takes the midpoint of each pair of planets, his Sun and her Sun, his Venus and her Venus, and reads the result as one chart: the relationship itself. It has Sun in Pisces, Moon in Pisces and Libra Rising.
What is a synastry chart?
A synastry chart lays one person's birth chart over another's and lists the aspects between their planets: conjunctions, trines, sextiles, squares and oppositions. Each one describes how one person's energy meets the other's, as a strength, a point of friction, or both.
What's the difference between synastry and a composite chart?
Synastry compares two birth charts and shows how each person affects the other. A composite chart blends the two into a single chart, built from the midpoints of their planets, and describes the relationship as its own entity.
What is a double whammy in synastry?
A double whammy is a planet pair that touches both ways between two charts, for example his Venus on her Mars and her Venus on his Mars. Brad Pitt and Angelina Jolie have 5: Sun and Chiron; Mercury and Saturn; Sun and Uranus; Ascendant and Moon; Moon and Jupiter.
Where does Brad Pitt and Angelina Jolie's birth data come from?
Brad Pitt: born December 18, 1963, 6:31 am, Shawnee, Oklahoma, as recorded on Astrotheme, with a Rodden rating of A. Angelina Jolie: born June 4, 1975, 9:09 am, Los Angeles, California, as recorded on Astrotheme, with a Rodden rating of AA.
How can I see my own synastry chart or composite chart?
Download The Well Astrology, enter your birth details, then add the other person with theirs. The app draws your synastry chart and your composite chart, and reads every contact between you. App Store · Google Play
Your own synastry chart, read in depth
Add someone to The Well Astrology and see your synastry chart, your composite chart and what every contact between you means.